DIRECTOR APPROVED COURSES
Other Courses and Workshops
| Course Name | Duration | ID | CEU | Cost |
| A.U.G. Remote Monitoring System | 2 days | — | — | $500 + HST |
| Building Capacity for Sound Public Works in First Nation Communities | 3 days | — | — | $750 + HST |
| Computer Literacy with Microsoft Office | 3 days | — | — | $600 + HST |
| First Aid and CPR 2 days | 2 days | — | — | $250 + HST |
| GED – Grade 12 Equivalency | 11 days | — | — | $1100 + HST |
| GIS Course | 3 days | — | — | $990 + HST |
| GPS Course | 1 day | — | — | $200 + HST |
| Hands-on Residential Oil Burner Course | 5 days | — | — | $1000 + HST |
| Introduction to the Mac | 1 day | — | — | $150 + HST |
| Microsoft Excel | 2 days | — | — | $400 + HST |
| Train the Trainer Workshop | 3 days | — | — | $750 + HST |

