DIRECTOR APPROVED COURSES
CEUs 1/2 Day Courses
| CourseName | Duration | ID | CEU | Cost |
| Developing a Facility Maintenance Management System | 1/2 day | 5491 | 0.4 | $150 + HST |
| Disinfection Principles | 1/2 day | 5493 | 0.4 | $150 + HST |
| Introduction to Emergency Response Plans | 1/2 day | 5490 | 0.4 | $150 + HST |
| Introduction to O&M of Water Distribution Systems | 1/2 day | 5489 | 0.4 | $150 + HST |
| Introduction to Source Water Protection | 1/2 day | 5494 | 0.4 | $150 + HST |
| Lock Out / Tag Out | 1/2 day | 5495 | 0.4 | $150 + HST |
| Management of Work in Confined Spaces (classroom) | 1/2 day | 5010 | 0.4 | $150 + HST |
| Operator Responsibilities for Certification | 1/2 day | 5492 | 0.4 | $150 + HST |
| Safety in the Workplace | 1/2 day | 5496 | 0.4 | $150 + HST |
| Transportation of Dangerous Goods | 1/2 day | 12473 | 0.4 | $150 + HST |
| Water Sources and Characteristics | 1/2 day | 13008 | 0.4 | $150 + HST |
| WHMIS | 1/2 day | 12988 | 0.4 | $150 + HST |

